Circles |
|
| Die No. | Size (A or B) | Repeat (B+D) | No. Across | Spc. Acr. (E) |
| C024S | 0.31 | 0.5 | 1 | 0 |
| C003S | 3/8 | 0.5 | 2 | 0.25 |
| C027S | 7/16 | 0.5 | 2 | 0.25 |
| C012S | 1/2 | 0.625 | 4 | 0.25 |
| C012F | 1/2 | 0.625 | 1 | 0 |
| C028S | 9/16 | 0.687 | 2 | 0.25 |
| C029S | 5/8 | 0.75 | 2 | 0.25 |
| C035S | 11/16 | 0.75 | 7 | 0.062 |
| C008S | 3/4 | 1 | 2 | 0.25 |
| C007S | 7/8 | 1 | 2 | 0.25 |
| Die No. | Size (A or B) |
Repeat (B+D) | No. Across | Spc. Acr. (E) |
| C019S | 1 | 1.125 | 3 | 0.25 |
| C011F | 1 1/8 | 1.25 | 1 | 0 |
| C018S | 1.156 | 1.5 | 1 | 0 |
| C001S | 1 1/4 | 1.5 | 4 | 0.25 |
| C021S | 1 1/2 | 1.625 | 2 | 0.25 |
| C025S | 1 5/8 | 1.75 | 1 | 0 |
| C034S | 1 3/4 | 1.875 | 2 | 0.25 |
| C002S | 1 7/8 | 2 | 2 | 0 |
|
