Specialty Labels

Bottle Labels
CD Labels
Clear Labels
Computer Labels
Cosmetic Labels
Coupon Labels
Custom Labels
Die Cut Labels
Direct Thermal Labels
Electronic Labels
Food Labels
Laminated Labels
Laser Labels
Laser/Inkjet Labels
Mailing Labels
Name Badges
Nutrition Labels
Packaging Labels
Permanent Labels
Polyester Labels
Pressure Sensitive Labels
Product Labels
Removable Labels
Security Labels
Self Adhesive Labels
Shipping Labels
Thermal Labels
Warning Labels
Wine Labels

Bar Code Products

Asset Tags
Barcode Labels
Barcode Printers
Barcode Reader
Code 39 Barcodes
ID Labels
Inventory Labels
Thermal Transfer Labels
UPC Barcode

Foil and Hot Stamped

Anniversary Seals
Embossed Labels
Foil Labels
Gold Labels
Silver Labels

Decals and Vinyl

Alarm System Labels
Bumper Stickers
Decals
Hard Hat Decals
Name Plates and Decals
Vinyl Labels
Waterproof Labels
Window Decals

Printing Products

Label Dispensers
Printer Labels
Printer Ribbon
Resin Ribbon
Sato Printer
Thermal Transfer Printer
Thermal Transfer Ribbons
Dies, Formats, Inks, Materials, Printing Requirements Dies Formats Inks Materials Printing Requirements

Circle Dies Special Shape Dies Triangle Dies Oval Dies Rectangle Dies custom label dies

This is only a partial listing of our stock Rectangles. We are adding new tooling every day.

If you need a specific size please contact us.

Rectangles

 
rectangle label dies 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"


 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R704S   .138   x   .276 0.1 0.375 2 0.125
R510S  0.157   x  0.472 0.04 0.625 1 0
R668S  0.159   x  3  1/2 0.031 3.625 3 0.125
R674S     3/16 x  1  7/8 0.031 2 1 0
R132S  0.197   x  0.591 0.031 0.75 1 0
R131S  0.197   x  1  3/8 0.031 1.5 1 0
R554S     1/4  x  0.17 0.031 0.25 1 0
Q013S     1/4  Square 0.031 0.375 1 0
R108S     1/4  x     3/8 0.031 0.5 1 0
R084S     1/4  x     1/2 0.062 0.625 2 0.25
R021S     1/4  x     5/8 0.062 0.75 2 0.25
R300S     1/4  x  1 0.062 1.125 1 0

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
Q031S  0.28    Square 0.015 0.5 1 0
R041S  0.281   x  1  1/8 0.093 1.25 2 0.25
R538S     3/10 x  1  1/10 0.031 1.25 1 0
Q032S     5/16 Square 0.031 0.4375 2 0.25
R622S     5/16 x     3/4 0.062 1 1 0
R480S  0.315   x  0.64 0.062 0.75 1 0
R493S  0.32    x  0.64 0.02 2.25 1 0
R561S  0.32    x  2.157 0.02 2.25 1 0
R714S  0.325   x  3.25 0.02 3.5 1 0
R155S  0.34    x    1/2 0.031 0.625 1 0
R614S  0.35    x  0.179 0.1 0.375 1 0
Q004S     3/8  Square 0.062 0.5 1 0
R380S     3/8  x     9/16 0.031 0.75 2 0.25
R015S     3/8  x     7/8 0.046 1 1 0
R342S     3/8  x  1 0.031 1.125 4 0.25
R237S     3/8  x  1  1/8 0.062 1.25 2 0.375
R028S     3/8  x  1  3/8 0.093 1.5 1 0
R359S     3/8  x  2  5/8 0.062 2.75 2 0.25

Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R600S  0.39    x  1 0.1 1.125 2 0.25
R133F  0.394   x  1.575 0.3 1.75 1 0
R136S  0.394   x  2.362 0.031 2.5 1 0
R135S  0.394   x  3.9375 0.031 4 1 0
R601S  0.40    x  0.20 0.031 0.3125 2 0.1
R291S  0.40    x  1.35 0.062 1.5 1 0
R286S  0.40    x  1  1/2 0.062 1.625 0 0
R239S     7/16 x  1  7/8 0.125 2 1 0
R420S  0.45    x  4  7/8 0.062 5 1 0
R375S  0.45    x  7.23 0.125 7.5 1 0
R481S  0.45    x  8 0.062 8.25 1 0
R119S    15/32 x  1  3/4 0.031 2 2 0.25

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R662S     1/2  x     3/16 0.031 0.3125 2 0.125
R246S     1/2  x     1/4 0.062 0.375 2 0.1
R649S     1/2  x     3/8 0.062 0.5 1 0
R578S     1/2  x     5/8 0.062 0.75 4 0.125
R048S     1/2  x     3/4 0.062 1 1 0
R073F     1/2  x  1  1/2 0.062 1.75 1 0
R486S     1/2  x  1.62 0.125 1.75 1 0
R590S     1/2  x  1  3/4 0.015 2 1 0
R299S     1/2  x  2 0.125 2.125 1 0
R621S     1/2  x  2  3/8 0.062 2.5 1 0
R682S     1/2  x  2 11/16 0.02 2.875 1 0
R492S     1/2  x  3 0.125 3.125 2 0.25
R580S     1/2  x  3  3/32 0.02 3.25 1 0
R439S     1/2  x  4 0.031 4.125 1 0
R082F     1/2  x  4  2/3 0.125 5 1 0
R311S     1/2  x  5 0.125 5.25 1 0
R536S     1/2  x  6  1/4 0.125 6.375 2 0.25
R314S     1/2  x  6  1/2 0.125 6.75 1 0

Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R623S  0.562   x  2 0.031 2.125 1 0
R565S     9/16 x     5/16 0.062 0.5 3 0.125
R752S     9/16 x    15/16 0.062 1.125 2 0.25
R585S     9/16 x  1  1/4 0.062 1.375 1 0
R605S     9/16 x  1  5/8 0.062 1.75 1 0
R145S     9/16 x  4.3 0.031 4.5 1 0
R107S  0.6     x  1.8 0.125 2 1 0
R596S  0.6     x  2.45 0.062 2.625 2 0.25
R557S  0.62    x  1.91 0.031 2 1 0
Q007S     5/8  Square 0.062 0.75 3 0.125
R168S     5/8  x    7/8 0.093 1 1 0
R688S     5/8  x  1 0.062 1.125 1 0
R523S     5/8  x  1  1/8 0.125 1.25 1 0
R001S     5/8  x  1  3/8 0.093 1.5 4 0.25
R505S     5/8  x  1  1/2 0.062 1.625 1 0
R257S     5/8  x  2 0.031 2.125 1 0
R016S     5/8  x  2  3/8 0.093 2.5 1 0
R531S     5/8  x  2  7/8 0.125 3 1 0
R422S     5/8  x  5  1/8 0.125 5.25 1 0
R442S     5/8  x  6 0.125 6.125 1 0

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R305S    21/32 x  2 13/16 0.015 3 1 0
R597S    11/16 x  2  1/8 0.062 2.25 1 0
R495S  0.69    x  0.62 0.031 0.75 1 0
R497S  0.7     x  4 0.05 4.125 1 0
R615S    23/32 x    11/16 0.062 0.875 1 0
R388S     3/4  x     3/8 0.062 0.5 3 0.125
Q033S     3/4  Square 0.062 0.875 2 0.25
R203S     3/4  x  1  3/8 0.125 1.5 1 0
R077S     3/4  x  1  1/2 0.125 1.75 1 0
R455S     3/4  x  1  5/8 0.093 1.75 1 0
R017S     3/4  x  1  7/8 0.093 2 2 0.25
R302S     3/4  x  2 0.062 2.125 1 0
R264S     3/4  x  2  1/2 0.062 2.625 1 0
R072S     3/4  x  2  3/4 0.125 3 1 0
R177S     3/4  x  2  7/8 0.125 3 1 0
R643S     3/4  x  3 11/32 0.062 3.5 1 0
R114S     3/4  x  3  3/8 0.125 3.5 1 0
R097S     3/4  x  3  7/8 0.125 4 2 0.25
R033S     3/4  x  4  7/8 0.062 5 1 0
R349S     3/4  x  5  3/4 0.062 6 4 0.25
R582S     3/4  x  6  1/2 0.125 6.625 1 0
R419S     3/4  x  6  7/8 0.062 7 1 0

Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R705S   .768   x  1.693 0.1 1.875 1 0
R373S  0.77    x  1.28 0.062 1.5 1 0
R227S  0.775   x  2.145 0.062 2.5 1 0
R637S  0.79    x   0.28 0.031 0.375 4 0.085
R691S  0.80    x  2 11/16 0.02 2.875 1 0
R542S  0.81    x  3.81 0.031 4 1 0
R721S    13/16 x  2  3/4 0.031 2.875 2 0.25
R598S    13/16 x  2 15/16 0.062 3.125 1 0
R047S    13/16 x  5  3/4 0.062 6 4 0.25
Q002S     7/8  Square 0.093 1 1 0
R166S     7/8  x  2 0.062 2.125 2 0.25
R167S     7/8  x  2  1/2 0.062 2.625 1 0
R190S     7/8  x  2  5/8 0.125 2.75 1 0
R129S     7/8  x  2  7/8 0.125 3 1 0
R189S     7/8  x  3 0.125 3.125 1 0
R233S     7/8  x  4  5/8 0.125 4.75 1 0