Rectangles |
||||||
|
|
|||||
| Die No. | Size (A + B) |
Radius (C) | Repeat (B+D) | No. Across | Spc. Acr. (E) |
| R364S | 3 x 5/8 | 0.078 | 0.75 | 1 | 0 |
| R429S | 3 x 3/4 | 0.062 | 0.875 | 1 | 0 |
| R266S | 3 x 15/16 | 0.125 | 1 | 1 | 0 |
| R308S | 3 x 1 | 0.125 | 1.125 | 1 | 0 |
| R031F | 3 x 1 1/8 | 0.093 | 1.25 | 1 | 0 |
| R318S | 3 x 1 3/8 | 0.125 | 1.5 | 2 | 0.125 |
| R306S | 3 x 1 1/2 | 0.125 | 1.625 | 1 | 0 |
| R463S | 3 x 1 3/4 | 0.062 | 1.875 | 2 | 0.25 |
| R403S | 3 x 2 | 0.125 | 2.125 | 2 | 0.125 |
| R710S | 3 x 2 3/8 | 0.062 | 2.5 | 1 | 0 |
| R236S | 3 x 2 1/2 | 0.125 | 2.625 | 2 | 0.125 |
| Q025S | 3 Square | 0.125 | 3.125 | 2 | 0.125 |
| R407S | 3 x 3 1/2 | 0.125 | 3.625 | 1 | 0 |
| R289S | 3 x 4 7/8 | 0.125 | 5 | 1 | 0 |
| R219S | 3 x 5 | 0.125 | 5.125 | 2 | 0.125 |
| R543S | 3 x 6 | 0.25 | 6.125 | 1 | 0 |
| R550S | 3 x 7 | 0.062 | 7.125 | 1 | 0 |
| R469S | 3 x 7 7/8 | 0.125 | 8 | 2 | 0.25 |
| R392S | 3 x 9 | 0.125 | 9.125 | 1 | 0 |
| R741S | 3 x 11 | 0.125 | 11.125 | 2 | 0.125 |
| Die No. | Size (A + B) |
Radius (C) | Repeat (B+D) | No. Across | Spc. Acr. (E) |
| R631S | 3 1/16 x 5 3/16 | 0.015 | 5.375 | 1 | 0 |
| R046S | 3 1/8 x 1 13/16 | 0.125 | 2 | 1 | 0 |
| R686S | 3 1/8 x 2.5 | 0.125 | 2.625 | 1 | 0 |
| R174S | 3 1/8 x 4 | 0.125 | 4.125 | 1 | 0 |
| R153S | 3 1/8 x 4 5/8 | 0.125 | 4.75 | 1 | 0 |
| R157S | 3 1/8 x 5 3/8 | 0.062 | 5.5 | 1 | 0 |
| R604S | 3 3/16 x 7/8 | 0.125 | 1 | 1 | 0 |
| R569S | 3 3/16 x 4 3/4 | 0.062 | 4.875 | 2 | 0.125 |
| R558S | 3 3/16 x 4 7/8 | 0.062 | 5 | 2 | 0.125 |
| R333S | 3 1/4 x 3/4 | 0.062 | 1 | 1 | 0 |
| R192S | 3 1/4 x 1 | 0.125 | 1.25 | 1 | 0 |
| R441S | 3 1/4 x 1 1/4 | 0.125 | 1.375 | 1 | 0 |
| R183S | 3 1/4 x 1 3/4 | 0.125 | 2 | 1 | 0 |
| R247S | 3 1/4 x 2 3/8 | 0.125 | 2.5 | 1 | 0 |
| R587S | 3 1/4 x 2 1/2 | 0.062 | 2.625 | 1 | 0 |
| R101S | 3 1/4 x 2 7/8 | 0.125 | 3 | 1 | 0 |
| R340S | 3 1/4 x 4 3/8 | 0.125 | 4.5 | 1 | 0 |
| R105S | 3 1/4 x 5 7/8 | 0.25 | 6 | 1 | 0 |
| R024S | 3 3/8 x 3 1/8 | 0.125 | 3.25 | 1 | 0 |
| R278S | 3 3/8 x 3 1/2 | 0.062 | 3.625 | 1 | 0 |
| R541S | 3.38 x 9 | 0.25 | 9.125 | 1 | 0 |
| Die No. | Size (A + B) |
Radius (C) | Repeat (B+D) | No. Across | Spc. Acr. (E) |
| R736S | 3 1/2 x 5/8 | 0.093 | 0.75 | 1 | 0 |
| R071S | 3 1/2 x 15/16 | 0.125 | 1 | 1 | 0 |
| R158T | 3 1/2 x 1 1/8 | 0.062 | 1.25 | 2 | 0.25 |
| R654S | 3 1/2 x 1 3/16 | 0.125 | 1.375 | 1 | 0 |
| R504S | 3 1/2 x 1 7/16 | 0.125 | 1.5 | 1 | 0 |
| R185S | 3 1/2 x 1 1/2 | 0.125 | 1.75 | 1 | 0 |
| R205S | 3 1/2 x 1 3/4 | 0.125 | 2 | 1 | 0 |
| R004S | 3 1/2 x 1 7/8 | 0.187 | 2 | 1 | 0 |
| R057S | 3 1/2 x 1 15/16 | 0.125 | 2 | 1 | 0 |
| R462S | 3 1/2 x 2 | 0.125 | 2.125 | 1 | 0 |
| R381S | 3 1/2 x 2 1/8 | 0.031 | 2.25 | 1 | 0 |
| R043S | 3 1/2 x 2 1/4 | 0.125 | 2.5 | 1 | 0 |
| R226S | 3 1/2 x 2 1/2 | 0.25 | 2.75 | 1 | 0 |
| R214S | 3 1/2 x 2 5/8 | 0.125 | 2.75 | 1 | 0 |
| R020S | 3 1/2 x 2 7/8 | 0.156 | 3 | 1 | 0 |
| Q028S | 3 1/2 Square | 0.125 | 3.625 | 1 | 0 |
| R452S | 3 1/2 x 5 | 0.125 | 5.125 | 1 | 0 |
| R292S | 3 1/2 x 5 1/2 | 0.125 | 5.625 | 1 | 0 |
| R744S | 3 1/2 x 6 5/8 | 0.125 | 6.75 | 1 | 0 |
| R275S | 3 1/2 x 6 3/4 | 0.125 | 7 | 1 | 0 |
| R551S | 3 1/2 x 7 | 0.062 | 7.125 | 1 | 0 |
| R053S | 3 1/2 x 7 3/8 | 0.187 | 7.5 | 1 | 0 |
| R065S | 3 1/2 x 7 7/8 | 0.187 | 8 | 1 | 0 |
| R738S | 3 1/2 x 8 | 0.125 | 8.25 | 1 | 0 |
| R473S | 3 1/2 x 10 7/8 | 0.125 | 11 | 1 | 0 |
| Die No. | Size (A + B) |
Radius (C) | Repeat (B+D) | No. Across | Spc. Acr. (E) |
| R397T | 3 5/8 x 1 1/2 | 0.031 | 1.625 | 2 | 0.125 |
| R734S | 3 5/8 x 1 3/4 | 0.187 | 2 | 1 | 0 |
| R171S | 3 5/8 x 3 1/8 | 0.062 | 3.25 | 1 | 0 |
| R454S | 3 3/4 x 1 | 0.125 | 1.125 | 2 | 0.125 |
| R666S | 3 3/4 x 2 1/4 | 0.062 | 2.5 | 1 | 0 |
| R213S | 3 3/4 x 2 3/4 | 0.125 | 3 | 1 | 0 |
| R156S | 3 3/4 x 3 7/16 | 0.125 | 3.5 | 1 | 0 |
| Q034S | 3 3/4 Square | 0.125 | 4 | 1 | 0 |
| R418S | 3 3/4 x 4 7/8 | 0.125 | 5 | 1 | 0 |
| R277S | 3 3/4 x 5 5/8 | 0.125 | 5.75 | 1 | 0 |
| R280S | 3 3/4 x 6 1/2 | 0.187 | 6.625 | 1 | 0 |
| R322S | 3 7/8 x 1 1/2 | 0.125 | 1.625 | 1 | 0 |
| R036S | 3 7/8 x 6 7/8 | 0.093 | 7 | 1 | 0 |
