flexo, 4 color process, shipping labels, barcode products, specialy, thermal transfer, laser, hot stamp, silk screen, electronic

Rectangles
 
 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R663S  1       x     1/4 0.031 0.375 1 0
R224S  1       x     3/8 0.062 0.5 1 0
R109S  1       x     7/16 0.093 0.5 5 0.1
R723S  1       x     1/2 0.062 0.625 2 0.125
R285S  1       x     3/4 0.125 0.875 2 0.125
Q021S  1       Square 0.062 1.125 2 0.25
R254S  1       x  1  1/4 0.031 1.5 1 0
R372S  1       x  1  1/2 0.062 1.625 2 0.25
R182S  1       x  1  3/4 0.062 2 1 0
R728S  1       x  1  7/8 0.125 2 1 0
R307S  1       x  2 0.125 2.125 2 0.25
R002S  1       x  2  3/8 0.093 2.5 2 0.25
R079S  1       x  2  1/2 0.125 2.75 1 0
R125S  1       x  2  3/4 0.125 3 1 0
R577S  1       x  2  7/8 0.125 3 1 0
R267S  1       x  3 0.125 3.125 2 0.25
R350S  1       x  3  1/4 0.125 3.375 1 0
R440S  1       x  3  3/8 0.031 3.5 1 0
R232S  1       x  4 0.125 4.125 1 0
R199S  1       x  5  5/8 0.125 5.75 1 0
R310S  1       x  7  3/8 0.062 7.5 1 0

 

Dies, Formats, Inks, Materials, Printing Requirements

This is only a partial listing of our stock Rectangles. We are adding new tooling every day.

If you need a specific size please contact us.

 

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R260S  1  1/16 x    1/4 0.062 0.375 1 0
R595S  1  1/8  x    3/4 0.125 0.875 1 0
R613-  1  1/8  x  1 0.125 1.125 2 0.125
Q026S  1  1/8  Square 0.06 1.25 1 0
R268S  1  1/8  x  1  3/4 0.125 2 1 0
R195S  1  1/8  x  2 1/4 0.125 2.5 1 0
R537S  1  1/8  x  4  1/16 0.125 4.25 1 0
R316S  1  1/8  x  4  1/2 0.062 4.75 1 0
R743S  1  1/8  x 12 0.125 12.25 1 0
R006S  1  3/16 x  2  3/8 0.187 2.5 1 0
R197S  1  3/16 x  2  3/4 0.125 2.875 3 0.25
R647S  1  3/16 x  4  3/4 0.25 5 2 0.25
R438S  1  3/16 x  6  3/16 0.031 6.375 1 0
R534S  1  3/16 x  7  7/16 0.125 7.625 1 0
R385S  1.2     x     3/4 0.062 1 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R477S  1  1/4  x     1/4 0.031 0.375 1 0
R656S  1  1/4  x     3/8 0.062 0.5 1 0
R513S  1  1/4  x     1/2 0.062 0.625 3 0.125
R494S  1  1/4  x     5/8 0.062 0.75 3 0.25
R645S  1  1/4  x     3/4 0.062 0.875 1 0
R428S  1  1/4  x     7/8 0.062 1 1 0
R019S  1  1/4  x  1 0.062 1.125 1 0
Q011S  1  1/4  Square 0.093 1.375 2 0.25
R295S  1  1/4  x  1  1/2 0.125 1.625 3 0.125
R030S  1  1/4  x  2 0.125 2.25 1 0
R121S  1  1/4  x  2  1/4 0.125 2.5 1 0
R627S  1  1/4  x  2  1/2 0.125 2.625 1 0
R124S  1  1/4  x  2  3/4 0.125 3 1 0
R685S  1  1/4  x  3 0.125 3.125 3 0.125
R013S  1  1/4  x  3  3/8 0.125 3.5 1 0
R169S  1  1/4  x  3 13/16 0.062 4 2 0.125
R496S  1  1/4  x  4  1/4 0.125 4.375 2 0.25
R612S  1  1/4  x  5 0.125 5.125 2 0.25
R206S  1  1/4  x  6  7/8 0.062 7 2 0.5
R681S  1  1/4  x  8  1/2 0.125 8.75 1 0

 

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R026S  1.281   x  2  7/8 0.062 3 1 0
R273S  1.3     x  5  7/8 0.125 6 3 0.1
R370S  1  3/8  x     7/8 0.093 1 3 0.125
R368S  1  3/8  x    15/16 0.125 1.125 1 0
Q005S  1  3/8  Square 0.093 1.5 2 0.25
R175S  1  3/8  x  2  3/4 0.125 2.875 2 0.125
R625S  1  3/8  x  3 0.125 3.125 2 0.125
R687S  1  3/8  x  4  1/4 0.125 4.5 1 0
R032S  1  3/8  x  4  3/4 0.125 5 2 0.25
R490S  1.4     x  3.8 0.125 4 1 0
R707S  1  7/16 x  1  3/4 0.062 1.875 2 0.125
R474S  1.44    x  1.95 0.062 2.125 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R711S  1  1/2  x   .15 0.031 0.25 3 0
R176S  1  1/2  x     1/4 0.062 0.375 1 0
R737S  1  1/2  x     3/8 0.062 0.5 2 0.125
R521S  1  1/2  x     7/16 0.125 0.625 1 0
R044S  1  1/2  x     7/16 0.062 0.5 1 0
R507S  1  1/2  x     1/2 0.125 0.625 2 0.125
R576S  1  1/2  x     5/8 0.125 0.75 1 0
R293S  1  1/2  x     3/4 0.062 1 4 0.125
R298S  1  1/2  x  1 0.125 1.125 2 0.125
R571S  1  1/2  x  1  1/8 0.031 1.25 2 0.125
Q020S  1  1/2  Square 0.093 1.625 2 0.25
R383S  1  1/2  x  1  5/8 0.125 1.75 1 0
R669S  1  1/2  x  1  7/8 0.125 2 2 0.25
R216S  1  1/2  x  2 0.125 2.25 2 0.25
R588S  1  1/2  x  2  1/8 0.062 2.25 2 0.25
R338S  1  1/2  x  2  5/8 0.125 2.75 1 0
R304S  1  1/2  x  3 0.125 3.125 2 0.25
R223S  1  1/2  x  3  1/4 0.125 3.5 1 0
R080S  1  1/2  x  3  1/2 0.125 3.75 1 0
R476S  1  1/2  x  3  7/8 0.031 4 1 0
R244S  1  1/2  x  4 0.125 4.125 2 0.125
R675S  1  1/2  x  4  5/8 0.062 4.75 1 0
R678S  1  1/2  x  4  7/8 0.125 5 1 0
R395S  1  1/2  x  5 0.125 5.25 2 0.25
R693S  1  1/2  x  5  7/8 0.125 6 2 0.125
R393S  1  1/2  x  9 0.125 9.125 2 0.25
R478S  1  1/2  x 11.60 0.125 11.75 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R574S  1  5/8  x     5/16 0.062 0.5 2 0.125
R586S  1  5/8  x     3/8 0.062 0.5 1 0
R162S  1  5/8  x  1  1/8 0.125 1.25 2 0.125
R018S  1  5/8  x  1  3/8 0.093 1.5 1 0
R729S  1  5/8  x  1  7/8 0.125 2 1 0
R355S  1  5/8  x  3 0.125 3.125 1 0
R701S  1  5/8  x  3  7/8 0.125 4 1 0
R751S  1  5/8  x 5 0.015 5.125 1 0
R173S  1 11/16 x  4 0.125 4.125 1 0
R567S  1 11/16 x  5  1/4 0.093 5.375 1 0
R085S  1  3/4  x     5/8 0.125 0.75 2 0.25
R352S  1  3/4  x  1 0.125 1.125 1 0
R426S  1  3/4  x  1  1/4 0.093 1.375 2 0.125
Q036S  1  3/4 Square 0.093 1.875 3 0.125
R329S  1  3/4  x  2  1/4 0.06 2.5 1 0
R347S  1  3/4  x  2  5/8 0.125 2.75 1 0
R348S  1  3/4  x  3 0.093 3.125 2 0.25
R417S  1  3/4  x  3  7/8 0.125 4 1 0
R025S  1  3/4  x  4  7/8 0.125 5 2 0.25
R533S  1  3/4  x  6 0.125 6.125 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R642S  1 13/16 x     1/4 0.125 0.5 1 0
R608S  1 13/16 x  1  1/16 0.062 1.25 1 0
R290S  1 13/16 x  3 0.125 3.125 1 0
R265S  1 13/16 x  3  1/8 0.125 3.25 2 0.25
R128S  1  7/8  x     7/16 0.062 0.5 1 0
R491S  1  7/8  x  1  1/2 0.125 1.625 2 0.125
Q001S  1  7/8  Square 0.125 2 1 0
R022S  1  7/8  x  2  7/8 0.125 3 2 0.125
R573S  1  7/8  x  3  1/8 0.093 3.25 1 0
R726S  1  7/8  x  4 0.125 4.125 1 0
R718S  1.88    x  4.88 0.125 5 1 0
R140S  1.9     x  3  3/8 0.125 3.5 2 0.25
R398S  1 15/16 x     1/2 0.062 0.625 2 0.125
R387S  1 15/16 x  1  5/8 0.062 1.75 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 

go to top of the page,

Dies, Formats, Inks, Materials, Printing Requirements, Circles, Ovals, Triangles, Special Shapes

Flexo & Special Shapes, 4-Color Process, Shipping Labels, Bar Code Products, Specialty Labels,

Thermal Transfer, Laser Labels, Hot Stamp and Emboss, Silk Screen, Electronic Labels,

Why SixB, Catalog & Samples, Art & Design, Distributor & Referral,

Contact Us, Resources & Links, Site Index

SixB Labels Corp. has been a Manufacturer/Printer of Pressure Sensitive/Self Adhesive Label, Decal, Stickers, Tags in Dallas, Texas, U.S.A. since 1979