flexo, 4 color process, shipping labels, barcode products, specialty, thermal transfer, Sato printers, laser, hot stamp, silk screen, electronic

Rectangles
 
 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R607S  2       x     1/4 0.062 0.375 1 0
R540S  2       x     1/2 0.062 0.625 2 0.125
R249S  2       x     5/8 0.125 0.75 1 0
R653S  2       x     3/4 0.062 0.875 3 0.125
R221S  2       x     3/4 0.062 1 2 0.125
R485S  2       x    13/16 0.062 1 1 0
R358S  2       x  1 0.125 1.125 2 0.25
R256S  2       x  1  1/4 0.125 1.5 1 0
R194S  2       x  1  3/8 0.125 1.5 1 0
R234S  2       x  1  1/2 0.125 1.625 2 0.125
R122S  2       x  1  3/4 0.125 2 1 0
R394S  2       x  1  7/8 0.093 2 2 0.125
Q023S  2       Square 0.125 2.125 3 0.125
R225S  2       x  2  3/4 0.125 3 1 0
R202S  2       x  3 0.125 3.125 2 0.25
R484S  2       x  3  3/8 0.125 3.5 1 0
R391S  2       x  3  1/2 0.125 3.625 1 0
R029S  2       x  3  7/8 0.156 4 1 0
R259S  2       x  4 0.25 4.125 1 0
R624S  2       x  4  3/4 0.125 4.875 1 0
R011S  2       x  4  7/8 0.125 5 2 0.125
R287S  2       x  5 0.125 5.125 1 0
R402T  2       x  5  3/8 0.125 5.5 4 0.1
R008S  2       x  5  3/4 0.093 6 2 0.25
R408S  2       x  6  1/2 0.125 6.625 1 0
R335S  2       x  6  7/8 0.093 7 2 0.125
R345S  2       x 10  7/8 0.125 11 1 0

Dies, Formats, Inks, Materials, Printing Requirements

This is only a partial listing of our stock Rectangles. We are adding new tooling every day.

If you need a specific size please contact us.

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R709S  2.115   x  8 0.062 8.25 1 0
R437S  2  1/8  x     7/16 0.031 0.625 1 0
R303S  2  1/8  x     7/8 0.125 1 2 0.25
R572S  2  1/8  x  1  5/8 0.062 1.75 1 0
R339S  2  1/8  x  2  5/8 0.125 2.75 1 0
R336S  2  1/8  x  5  3/8 0.031 5.5 1 0
R706S  2  1/8  x  6  1/2 0.062 6.625 1 0
R753S  2  1/4  x     5/8 0.062 0.75 1 0
R672S  2  1/4  x     3/4 0.093 0.875 1 0
R735S  2  1/4  x  1  1/4 0.093 1.375 1 0
R003S  2  1/4  x  1  3/8 0.125 1.5 1 0
R434S  2  1/4  x  1  1/2 0.125 1.625 1 0
Q024S  2  1/4  Square 0.125 2.5 1 0
R361S  2  1/4  x  2  1/2 0.125 2.75 1 0
R042S  2  1/4  x  3 0.125 3.125 2 0.25
R172S  2  1/4  x  3  1/8 0.062 3.25 1 0
R363S  2  1/4  x  3  1/4 0.062 3.375 1 0
R009S  2  1/4  x  3  3/8 0.156 3.5 1 0
R589S  2  1/4  x  3  1/2 0.125 3.625 0 0
R684S  2  1/4  x  4 0.062 4.125 2 0.125
R488S  2  1/4  x  6 0.125 6.125 1 0

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R243S  2  3/8  x  1  3/8 0.125 1.5 1 0
R450S  2  3/8  x  1  1/2 0.062 1.625 1 0
R328S  2  3/8  x  2  1/2 0.187 2.625 1 0
R641S  2  3/8  x  2  3/4 0.125 2.875 1 0
R164S  2  3/8  x  3  1/4 0.125 3.5 1 0
R054S  2  3/8  x  4  7/8 0.125 5 2 0.25
R548S  2  3/8  x  5  3/4 0.125 6 1 0
R433S  2  3/8  x  6 11/16 0.093 6.875 1 0
R512S  2.4     x  6  1/2 0.125 6.75 1 0
R149S  2  7/16 x     3/8 0.031 0.5 1 0
R356S  2  7/16 x  3  5/8 0.125 3.75 1 0
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R092S  2  1/2  x     3/4 0.125 1 1 0
R039S  2  1/2  x     7/8 0.093 1 1 0
R151S  2  1/2  x    15/16 0.062 1 1 0
R212S  2  1/2  x  1 0.125 1.125 2 0.125
R229S  2  1/2  x  1  1/2 0.125 1.625 1 0
R679S  2  1/2  x  1  3/4 0.125 2 2 0.25
R635S  2  1/2  x  1  7/8 0.125 2 1 0
R689T  2  1/2  x  2 0.125 2.125 2 0.125
Q015S  2  1/2  Square 0.062 2.75 1 0
R599S  2  1/2  x  3 0.125 3.125 1 0
R470S  2  1/2  x  3  5/8 0.125 3.75 1 0
R626S  2  1/2  x  4 0.125 4.125 1 0
R552S  2  1/2  x  4  1/8 0.125 4.25 2 0.25
R179S  2  1/2  x  4.3 0.125 4.5 1 0
R081F  2  1/2  x  4  3/4 0.125 5 1 0
R324S  2  1/2  x  5 0.125 5.125 1 0
R725S  2  1/2  x  7  1/2 0.125 7.625 1 0
R297S  2  5/8  x     5/8 0.062 0.75 1 0
R702S  2  5/8  x  1 0.062 1.125 1 0
R405S  2  5/8  x  1  7/8 0.125 2 1 0
Q029S  2  5/8  Square 0.125 2.75 1 0
R341S  2  5/8  x  3  5/8 0.125 3.75 1 0
R629S  2  5/8  x 10 0.125 10.125 1 0
R535S  2 11/16 x  6 0.125 6.125 1 0

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R560S  2  3/4  x     1/4 0.062 0.375 1 0
R200S  2  3/4  x     7/16 0.125 0.5 1 0
R646S  2  3/4  x     9/16 0.125 0.75 1 0
R251S  2  3/4  x     3/4 0.125 0.875 1 0
R431S  2  3/4  x    15/16 0.125 1 1 0
R658S  2  3/4  x  1  3/8 0.16 1.5 2 0.125
R242S  2  3/4  x  1  7/16 0.125 1.5 1 0
R160S  2  3/4  x  1  3/4 0.125 2 2 0.25
R163S  2  3/4  x  1 15/16 0.125 2 1 0
R163S  2  3/4  x  1 15/16 0.125 2 2 0.125
R386S  2  3/4  x  2 0.062 2.125 1 0
R050S  2  3/4  x  2 0.125 2.25 2 0.25
R447S  2  3/4  x  2  1/16 0.125 2.25 1 0
Q003T  2  3/4  Square 0.125 3 2 0.25
R549S  2  3/4  x  3  1/8 0.062 3.25 2 0.125
R144S  2  3/4  x  3  1/2 0.125 3.75 1 0
R186S  2  3/4  x  3  7/8 0.125 4 1 0
R683S  2  3/4  x  6 0.125 6.125 1 0
R657S  2  3/4  x  6  5/8 0.062 6.75 2 0.25
R351S  2  3/4  x 10 0.125 10.125 1 0

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R690S  2 13/16 x  5  3/4 0.125 6 1 0
R327S  2 13/16 x  2  1/8 0.125 2.25 1 0
R357S  2 13/16 x  4  1/8 0.125 4.25 1 0
Q012S  2.85    Square 0.031 3 1 0
R630S  2  7/8  x     1/2 0.125 0.625 1 0
R592S  2  7/8  x  1 0.125 1.2 1 0
R664S  2  7/8  x  1  5/8 0.031 1.75 1 0
Q022S  2  7/8  Square 0.125 3 1 0
R240S  2  7/8  x  3  1/8 0.062 3.25 1 0
R007S  2  7/8  x  3  7/8 0.187 4 2 0.25
R337S  2  7/8  x  4  1/8 0.187 4.25 1 0
R012S  2  7/8  x  4  3/8 0.125 4.5 1 0
R727S  2  7/8  x  7  1/4 0.125 7.5 1 0

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page

go to top of the page,

Dies, Formats, Inks, Materials, Printing Requirements, Circles, Ovals, Triangles, Special Shapes

Flexo & Special Shapes, 4-Color Process, Shipping Labels, Bar Code Products, Specialty Labels,

Thermal Transfer, Laser Labels, Hot Stamp and Emboss, Silk Screen, Electronic Labels,

Why SixB, Catalog & Samples, Art & Design, Distributor & Referral,

Contact Us, Resources & Links, Site Index

SixB Labels Corp. has been a Manufacturer/Printer of Pressure Sensitive/Self Adhesive Label, Decal, Stickers, Tags in Dallas, Texas,
Southwestern U.S.A. since 1979.