flexo, 4 color process, shipping labels, barcode products, specialy, thermal transfer, laser, hot stamp, silk screen, electronic

Rectangles

 
 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R556S  4       x     1/2 0.125 0.625 1 0
R515S  4       x     5/8 0.125 0.75 1 0
R241S  4       x     7/8 0.125 1 1 0
R178S  4       x  1 0.078 1.25 1 0
R037S  4       x  1  3/8 0.125 1.5 1 0
R648S  4       x  1  1/2 0.125 1.625 1 0
R618S  4       x  1  5/8 0.125 1.75 1 0
R138S  4       x  1  7/8 0.125 2 1 0
R069S  4       x  1 15/16 0.062 2 1 0
R235S  4       x  2 0.125 2.125 1 0
R281T  4       x  2  3/8 0.125 2.5 2 0.125
R362T  4       x  2  1/2 0.125 2.625 2 0.125
R457S  4       x  2  7/8 0.125 3 1 0
R102S  4       x  2 15/16 0.125 3 1 0
R271T  4       x  3 0.125 3.125 2 0.125
R509S  4       x  3.10 0.125 3.25 1 0
R196S  4       x  3  3/8 0.125 3.5 1 0
R181S  4       x  3  1/2 0.125 3.75 1 0
Q030T  4       Square 0.125 4.125 2 0.125
R288S  4       x  5 0.125 5.125 1 0
R424S  4       x  5 15/16 0.125 6 1 0
R207T  4       x  6 0.125 6.125 2 0.125
R401T  4       x  6  1/2 0.125 6.625 2 0.125
R445S  4       x  7 0.12 7.25 1 0
R312T  4       x  7  7/8 0.125 8 2 0.25
R248S  4       x  8 0.125 8.125 1 0
R446T  4       x  8  1/4 0.125 8.375 2 0.25
R282S  4       x 11 0.125 11.25 1 0
R754S  4       x 12 0.012 12.125 1 0
R570S  4       x 14  7/8 0.015 15 1 0
R591S  4       x 17  3/4 0.015 18 1 0

 

Dies, Formats, Inks, Materials, Printing Requirements

This is only a partial listing of our stock Rectangles. We are adding new tooling every day.

If you need a specific size please contact us.

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R252S  4  1/8  x  1  1/2 0.125 1.625 1 0
R010S  4  1/8  x  3  7/8 0.187 4 1 0
R458S  4  1/4  x  1  1/4 0.125 1.375 1 0
R111S  4  1/4  x  1  3/8 0.125 1.5 1 0
R555S  4  1/4  x  2  1/2 0.125 2.625 1 0
R055S  4  1/4  x  2 15/16 0.093 3 1 0
R353S  4  1/4  x  3  1/4 0.125 3.375 1 0
R126S  4  3/8  x  1 0.062 1.125 1 0
R230S  4  3/8  x  2  3/8 0.062 2.5 1 0
R056T  4  3/8  x  2  7/8 0.125 3 2 0.25
R640S  4  1/2  x  0.88 0.125 1 1 0
R659S  4  1/2  x  1  7/16 0.125 1.5 1 0
R520S  4  1/2  x  1  7/8 0.125 2 1 0
R594S  4  1/2  x  2  1/4 0.015 2.375 1 0
R415S  4  1/2  x  2  3/8 0.125 3 1 0
R508S  4  1/2  x  3  1/2 0.125 3.625 1 0
R453S  4  1/2  x  4 0.125 4.125 1 0
R369S  4  1/2  x  5  3/8 0.125 5.5 1 0
R448S  4  1/2  x  6 0.125 6.125 1 0
R148S  4  1/2  x  6  1/4 0.125 6.5 1 0
R323S  4  1/2  x  7  3/8 0.25 7.5 1 0
R673S  4  1/2  x 12  7/8 0.125 13 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R258S  4  5/8  x     7/8 0.125 1 1 0
R332S  4  5/8  x  1  3/8 0.125 1.5 1 0
R697S  4  5/8  x  3  1/2 0.125 3.625 1 0
R045S  4  3/4  x  1  3/8 0.125 1.5 1 0
R499S  4  3/4  x  2 0.125 2.125 1 0
R517S  4  3/4  x  2  7/8 0.125 3 1 0
R410S  4  3/4  x  3  1/2 0.031 3.625 1 0
R180S  4  3/4  x  5  1/2 0.125 5.75 1 0
R518S  4  3/4  x  6 0.125 6.125 1 0
R371S  4  3/4  x  7  3/8 0.125 7.5 1 0
R471S  4.8     x  1.8 0.125 2 1 0
R602S  4  7/8  x  1  1/8 0.125 1.25 1 0
R060S  4  7/8  x  1  7/16 0.125 1.5 1 0
R326S  4  7/8  x  1  9/16 0.125 1.75 1 0
R524S  4  7/8  x  1  7/8 0.125 2 1 0
R005S  4  7/8  x  2  7/8 0.25 3 1 0
R715S  4  7/8  x  6  7/8 0.25 7 1 0

 

 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R147S  5       x  1  7/16 0.125 1.5 1 0
R404S  5       x  1  3/4 0.125 2 1 0
R117S  5       x  2  1/4 0.125 2.5 1 0
R317S  5       x  2  1/2 0.125 2.625 1 0
R112S  5       x  2 15/16 0.125 3 1 0
R220S  5       x  3 0.125 3.125 1 0
R052S  5       x  3  3/8 0.187 3.5 1 0
R360S  5       x  3  1/2 0.125 3.625 1 0
R113S  5       x  3  7/8 0.125 4 1 0
R209S  5       x  4  7/8 0.125 5 1 0
R184S  5       x  6 0.062 6.25 1 0
R579S  5       x  6  7/8 0.125 7 1 0
R414S  5       x  8  1/4 0.125 8.375 1 0
R296S  5       x 10  3/4 0.125 11 1 0
R456S  5  1/8  x 12  7/8 0.125 13 1 0
R475S  5  3/8  x  4  3/8 0.093 4.5 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R479S  5  1/2  x  3 0.125 3.125 1 0
R655S  5  1/2  x  3  3/8 0.125 3.5 1 0
R118S  5  1/2  x  3  3/4 0.125 4 1 0
R416S  5  1/2  x  6  1/2 0.031 6.75 1 0
R581S  5  1/2  x  7 0.125 7.125 1 0
R435S  5  1/2  x 10 0.25 10.25 1 0
R544S  5.51    x  8.66 0.157 9 1 0
R661S  5 11/16 x  9 0.25 9.125 1 0
R665S  5 11/16 x  9  3/4 0.25 10 1 0
R464S  5  3/4  x     3/4 0.062 0.875 1 0
R051S  5  3/4  x    13/16 0.062 1 1 0
R127S  5  3/4  x  2 15/16 0.125 3 1 0
R150S  5  3/4  x  4  7/8 0.125 5 1 0
R217S  5  3/4  x  6  5/8 0.062 6.75 1 0
R546S  5  3/4  x 10 0.125 10.5 1 0
R406S  5.83    x  5  3/8 0.125 5.5 1 0
R500S  5  7/8  x  1  3/4 0.125 2 1 0
Q010S  5  7/8  Square 0.125 6 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R090S  6       x  1  3/8 0.125 1.5 1 0
R070S  6       x  1  7/8 0.187 2 1 0
R423S  6       x  2 0.125 2.125 1 0
R274S  6       x  4 0.125 4.125 1 0
Q018S  6       Square 0.125 6.125 1 0
R412S  6       x  8 0.125 8.25 1 0
R628S  6       x 11  7/8 0.125 12 1 0
R692S  6.10    x 12.09 0.156 12.25 1 0
R449S  6  1/8  x  3 0.125 3.25 1 0
R593T  6  1/8  x  9  5/8 0.125 9.75 1 0
R188S  6  1/4  x  4  3/8 0.125 4.5 1 0
R083S  6  1/4  x  5  7/8 0.125 6 1 0
R165S  6  1/4  x  6  3/8 0.125 6.5 1 0
R482S  6  1/4  x  7  1/2 0.125 7.75 1 0
R483S  6  3/8  x 10 0.125 10.125 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 Die  No. 
Size   (A + B)
Radius (C) Repeat (B+D)  No. Across Spc. Acr. (E)
R670S  6.496   x 15.118 0.4 15.25 1 0
R161T  6  1/2  x  3 15/16 0.125 4 1 0
R146S  6  1/2  x  6  3/4 0.125 7 1 0
R411S  6  1/2  x 10 0.031 10.25 1 0
R099S  6  5/8  x  6  7/8 0.125 7 1 0
R099T  6  5/8  x  6  7/8 0.125 7 1 0
R527S  6  3/4  x  2 0.125 2.125 1 0
R747S  6  3/4  x  4 0.125 4.125 1 0
R309T  6  3/4  x  6  1/2 0.125 6.75 1 0
R294T  6  3/4  x  6  1/2 0.125 6.75 1 0
R276T  6  7/8  x  6  5/8 0.125 7 1 0
R250T  7       x  4  7/8 0.125 5 1 0
R443T  7       x  6  1/8 0.125 6.25 1 0
Q017T  7       Square 0.125 7.25 1 0
R529T  7  1/2  x  4  3/8 0.125 4.5 1 0
R263T  8       x  4 0.125 4.125 1 0
R261T  8       x  6 0.125 6.125 1 0
Q019T  8       Square 0.125 8.25 1 0
R238T  8       x 14  7/8 0.125 15 1 0
R100T  9       x  4  7/8 0.25 5 1 0
R331T  9       x  7  3/8 0.125 7.5 1 0

 

"A" Dimension smaller than 1"

"A" Dimension between 1" and 2"

"A" Dimension between 2" and 3"

"A" Dimension between 3" and 4"

"A" Dimension larger than 4"

Go to top of the page
 
 
 

go to top of the page,

Dies, Formats, Inks, Materials, Printing Requirements, Circles, Ovals, Triangles, Special Shapes

Flexo & Special Shapes, 4-Color Process, Shipping Labels, Bar Code Products, Specialty Labels,

Thermal Transfer, Laser Labels, Hot Stamp and Emboss, Silk Screen, Electronic Labels,

Why SixB, Catalog & Samples, Art & Design, Distributor & Referral,

Contact Us, Resources & Links, Site Index

SixB Labels Corp. has been a Manufacturer/Printer of Pressure Sensitive/Self Adhesive Labels, Decals, Stickers, Tags in Dallas, Texas,
Southwestern U.S.A. since 1979.